Monto total documentado
$64,826,513.55
8 contratos
Tras la huella de Nuestro Dinero:
15,716 contrataciones públicas por $123,487 millones de pesos, contadas por tres plataformas oficiales que no cuentan lo mismo.
Monto total documentado
$64,826,513.55
8 contratos
Primer contrato
09-JUL-2021
$2,105,968.90 · CCS + I3P · DGC
Último contrato
08-MAR-2025
$12,542,586.22 · CCS + I3P
El contrato mayor
$14,959,951.21
CONSERVACIÓN PERIÓDICA DEL CAMINO CÓDIGO 330 JALOSTOTITLÁN -...
Mecanismos
CCS + I3P (7) · Adjudicación Directa (1)
12% por adjudicación directa
Compradores identificados (obra: la SIOP lo declara; adquisiciones: vía el puente a la PNT).
DGC6 contratos
DGIC2 contratos
| Año | Expediente | Contratación | Mecanismo | Monto | ⚑ | Documento oficial |
|---|---|---|---|---|---|---|
| 2025 | SIOPEDREOBCSS01112025 | REHABILITACIÓN DEL CAMPO DE BÉISBOL EN LA UNIDAD DEPORTIVA JOSÉ GUADALUPE PEDROZA, EN EL... 08-MAR-2025 | CCS + I3P | $12,542,586.22 | Portal del gobierno | |
| 2024 | SIOPEPAVOBCSS5482024 | CONSTRUCCIÓN DE PAVIMENTO DE CONCRETO HIDRÁULICO EN CAMINO A AGUA AMARILLA Y EN LA CALLE... 10-MAY-2024 | CCS + I3P | $6,319,453.80 | Portal del gobierno | |
| 2023 | SIOPEHIDFDROBAD14342023 | INTERCONEXIÓN DE COLECTOR SANITARIO EN EL FRACCIONAMIENTO RINCONADA DE LOS VÁZQUEZ, EN LA... 08-SEP-2023 | Adjudicación Directa | $765,515.46 | Portal del gobierno | |
| 2023 | SIOPEICAROBCSS4482023 | CONSERVACIÓN PERIÓDICA DEL CAMINO CÓDIGO 347 JESÚS MARÍA - SAN JOSÉ DE LA PAZ Y CAMINO SIN... 28-ABR-2023 | CCS + I3P | $10,428,838.97 | Portal del gobierno | |
| 2023 | SIOPEICAROBCSS2582023 | CONSERVACIÓN PERIÓDICA DEL CAMINO CÓDIGO 330 JALOSTOTITLÁN - TEOCALTITÁN, DEL KM. 0+000 AL... 14-ABR-2023 | CCS + I3P | $14,959,951.21 | Portal del gobierno | |
| 2022 | SIOPEHIDOBCSS9512022 | CONSTRUCCIÓN DE BATERÍA DE UNIDADES DE BOMBEO PARA EL APROVECHAMIENTO DE LA CUENCA BAJA DEL... 18-OCT-2022 | CCS + I3P | $10,685,709.67 | Portal del gobierno | |
| 2022 | SIOPEPAVFDROBCSS2452022 | PAVIMENTACIÓN EN CONCRETO HIDRÁULICO, RED DE AGUA POTABLE Y RED DE DRENAJE, EN LAS CALLES... 31-MAY-2022 | CCS + I3P | $7,018,489.32 | Portal del gobierno | |
| 2021 | SIOPEDREFISEOBCSS3552021 | CONSTRUCCIÓN DE PARQUE LINEAL Y REDES DE AGUA POTABLE Y DRENAJE, EN LA CALLE LA VISTA, EN... 09-JUL-2021 | CCS + I3P | $2,105,968.90 | Portal del gobierno |
El enlace de cada fila lleva AFUERA, al documento en el portal oficial, tal como quedó en nuestra captura. Si un enlace del gobierno muere, nuestro registro de que existió permanece.
La historia en una imagen: quién le da, su trayectoria y sus señales con su porqué. Captúrala tal cual — o ábrela sola para imprimirla en 1200×630.