Monto total documentado
$37,401,836.41
10 contratos
Tras la huella de Nuestro Dinero:
15,716 contrataciones públicas por $123,487 millones de pesos, contadas por tres plataformas oficiales que no cuentan lo mismo.
Monto total documentado
$37,401,836.41
10 contratos
Primer contrato
07-AGO-2019
$1,204,985.86 · Licitación Pública · DGC
Último contrato
19-OCT-2022
$15,232,983.93 · CCS + I3P
El contrato mayor
$15,232,983.93
CONSTRUCCIÓN DE CAMINO JARDÍN, TRAMOS 0+000 AL 1+380 Y DEL 7+780...
Mecanismos
Licitación Pública (6) · CCS + I3P (2)
20% por adjudicación directa
Compradores identificados (obra: la SIOP lo declara; adquisiciones: vía el puente a la PNT).
DGC10 contratos
| Año | Expediente | Contratación | Mecanismo | Monto | ⚑ | Documento oficial |
|---|---|---|---|---|---|---|
| 2022 | SIOPEPAVOBCSS9802022 | CONSTRUCCIÓN DE CAMINO JARDÍN, TRAMOS 0+000 AL 1+380 Y DEL 7+780 AL 19+500 (TENZOMPA -... 19-OCT-2022 | CCS + I3P | $15,232,983.93 | Portal del gobierno | |
| 2022 | SIOPEPAVMIGOBLP8892022 | PAVIMENTACIÓN CON EMPEDRADO ZAMPEADO, REDES DE AGUA Y DRENAJE EN LA CALLE HIDALGO, EN LA... 19-OCT-2022 | Licitación Pública | $2,031,956.80 | Portal del gobierno | |
| 2022 | SIOPEFINEDUCOBLP1302022 | MEJORAMIENTO DE INFRAESTRUCTURA EN LA ESCUELA SECUNDARIA IDOLINA GAONA DE COSÍO CCT... 01-JUN-2022 | Licitación Pública | $6,000,000.00 | Portal del gobierno | |
| 2021 | SIOPEIVMIGOBLP4682021 | CONSTRUCCIÓN DE HUELLAS DE CONCRETO EN EL CALLEJÓN ZARAGOZA EN LA LOCALIDAD DEL CARRIZAL,... 17-AGO-2021 | Licitación Pública | $1,667,343.93 | Portal del gobierno | |
| 2021 | SIOPEECOBAD1702021 | REHABILITACIÓN DEL JARDÍN DE NIÑOS PATRIA CCT 14DJN0739O, UBICADA EN LA LOCALIDAD DE BENITO... 02-MAR-2021 | Adjudicación Directa | $799,854.30 | Portal del gobierno | |
| 2021 | SIOPEPAVCROBLP10942020 | REHABILITACIÓN DE INGRESO SUR A LA CABECERA MUNICIPAL DE ZACOALCO DE TORRES, JALISCO. 30-ENE-2021 | Licitación Pública | $4,000,000.00 | Portal del gobierno | |
| 2020 | SIOPESMAOBCSS3882020 | REHABILITACIÓN DEL CENTRO DE SALUD SAN JUAN DE POTREROS, CLUES JCSSA001874 EN EL MUNICIPIO... 08-OCT-2020 | CCS + I3P | $2,435,000.97 | Portal del gobierno | |
| 2019 | SIOPEFIOBLP6742019 | CONSTRUCCIÓN DE EMPEDRADO AHOGADO EN CEMENTO, LÍNEA DE AGUA POTABLE Y ALCANTARILLADO EN LA... 09-DIC-2019 | Licitación Pública | $2,334,190.44 | Portal del gobierno | |
| 2019 | SIOPEINDOBAD8542019 | REHABILITACIÓN DEL CERCO PERIMETRAL EN LA ESCUELA PRIMARIA BENITO JUÁREZ 14DPB002X, EN LA... 02-DIC-2019 | Adjudicación Directa | $1,695,520.18 | Portal del gobierno | |
| 2019 | SIOPEFDROBLP1572019 | PAVIMENTACIÓN CON CONCRETO ZAMPEADO EN LA CALLE JALISCO, UBICADA EN LA LOCALIDAD DE SAN... 07-AGO-2019 | Licitación Pública | $1,204,985.86 | Portal del gobierno |
El enlace de cada fila lleva AFUERA, al documento en el portal oficial, tal como quedó en nuestra captura. Si un enlace del gobierno muere, nuestro registro de que existió permanece.
La historia en una imagen: quién le da, su trayectoria y sus señales con su porqué. Captúrala tal cual — o ábrela sola para imprimirla en 1200×630.